COMPARISON CHART
This chart looks at the most important benefits associated with the choice of coolants, refrigerants and ice replacements. Chill Wrap does a very good job at a realistic price.
| Features & Benefits | Chill Wrap | Wet Ice | Dry Ice | Gel Blocks |
|---|---|---|---|---|
| Low Inbound Freight Cost | Yes | Yes | No | No |
| Small Storage Footprint Before Use? | Yes | No | No | No |
| Easy to Process & Use to Pack Outbound Cases? | Yes | No | No | Yes |
| Safe for Employees, Shippers, Customers? | Yes | No | No | Yes |
| Flexibly Wraps Around Product Being Shipped? | Yes | No | No | No |
| Can be Used to Layer Product in Shipping Case? | Yes | No | No | No |
| Dry to the Touch When thawing? | Yes | No | Dangerous1 | Yes |
| Low Outbound Freight Cost? | Yes | No | No | No |
| Eliminates Hot & Cold Spots During Shipment? | Yes | No | No | No |
| Eliminates Water Mess When thawed? | Yes | No | Yes | Yes |
| Long Term Cooling? | Yes | No | No | No |
| Cut to Virtually Any Size? | Yes | No | No | No |
| No freezer Burn? | Yes | No | No | No |
| Adds Insulation? | Yes | No | No | No |
| Aids in Humidity Control? | Yes | No | No | No |
1 - Can be hazardous to the touch if adequate precautions are not taken by the individuals handling the product.
Back to the Chill-Wrap Page.